Applications
This centrifuges is ideal for quick spins, microfiltration of sa cell separations and many other routine laboratory procedures. mples,
Features
| Specification | Details for D1008 |
|---|---|
| Max. Speed | 7000rpm |
| Max. RCF | 2680×g |
| Rotor Capacity | 0.2/0.5/1.5/2mL×8 0.2mL×32PCR tubes 0.2mL×4PCR8-strips |
| Run Time | Continuous operation |
| Driving Motor | DC motor |
| Power Requirements | AC100-240V/50Hz/60Hz 20W |
| Noise Level | ≤45dB |
| Dimension [D×W×H] | 160x170x122mm |
| Weight | 0.5kg |

